FieldColumnType Enumeration
| Name | Value | Description | |
|---|---|---|---|
| Date | 6 | Date. | |
| Integer | 10 | Reserved for internal use. Not to be used externally! | |
| ListMnemonicAndName | 2 | List (Mnemonic+Name). | |
| ListMnemonicOnly | 0 | List (Mnemonic only). | |
| ListNameAndMnemonic | 3 | List (Name+Mnemonic). | |
| ListNameOnly | 1 | List (Name only). | |
| ListTreeStructure | 4 | List (Tree structure). | |
| Numeric | 5 | Numeric. | |
| OtherFile | 9 | Other file. | |
| Text | 7 | Text. | |
| WordDocument | 8 | Word document. |
Available since QDV 7.16.581.
